<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five steps to WPF data visualisation</title>
	<atom:link href="http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/</link>
	<description>The official blog of Mindscape</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Post - Learning WPF &#171; Richards blog</title>
		<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/comment-page-1/#comment-23205</link>
		<dc:creator>First Post - Learning WPF &#171; Richards blog</dc:creator>
		<pubDate>Sat, 20 Sep 2008 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=69#comment-23205</guid>
		<description>[...] http://www.mindscape.co.nz/blog/?p=69 This tutorial shows how the underlying behavior of a control is more important than how the control renders items. It also shows datatemplates which remove the need to extend controls to change the appearance. It is important to consider that listbox provides selectable item behavior and it binds to a list collection. How it displays data is irrelevant as it can be changed. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mindscape.co.nz/blog/?p=69" rel="nofollow">http://www.mindscape.co.nz/blog/?p=69</a> This tutorial shows how the underlying behavior of a control is more important than how the control renders items. It also shows datatemplates which remove the need to extend controls to change the appearance. It is important to consider that listbox provides selectable item behavior and it binds to a list collection. How it displays data is irrelevant as it can be changed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Towlson</title>
		<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/comment-page-1/#comment-21688</link>
		<dc:creator>Ivan Towlson</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=69#comment-21688</guid>
		<description>Interesting.  I hadn&#039;t really investigated the keyboard behaviour of the ListBox in detail for this sample (it worked &quot;well enough&quot; to get across the visualisation idea), but I&#039;m currently doing some more work along these lines, so I&#039;ll look into this further and I&#039;ll try to post anything I learn on the blog.  Thanks for pointing it out!</description>
		<content:encoded><![CDATA[<p>Interesting.  I hadn&#8217;t really investigated the keyboard behaviour of the ListBox in detail for this sample (it worked &#8220;well enough&#8221; to get across the visualisation idea), but I&#8217;m currently doing some more work along these lines, so I&#8217;ll look into this further and I&#8217;ll try to post anything I learn on the blog.  Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/comment-page-1/#comment-21684</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=69#comment-21684</guid>
		<description>Very nice, but with some subtleties that need to be dealt with. I&#039;ve screencaptured the Quake4 example here http://www.youtube.com/watch?v=q__6pqz_J90 and used the up and down arrow keys to select the quakes. It works fine until you add quakes, and then you notice that you don&#039;t necessarily go through all the quakes as you go up the list or down the list, indeed different paths may be taken. Some quakes added may not be accessed either going up or down, tho clicking on them and going up or down works, but once again the path taken is not intuitive. Towards the end of the clip I select a quake and use left and right arrows to demonstrate that it isn&#039;t a simple geometric relationship being used either, as the behaviour of the left and right arrows isn&#039;t intuitive. The particularly interesting thing for me is not the order that they are selected in as you go up and down but that not all are accessible by this means (tho they are in Quake3) - in other words this representation has also changed the behaviour of the listbox significantly, but apparently as a side effect of representing the data this way rather than a specifically coded intention. Haven&#039;t figured out yet how to override the behaviour, but thought it was interesting to observe there is some subtlety to deal with here...</description>
		<content:encoded><![CDATA[<p>Very nice, but with some subtleties that need to be dealt with. I&#8217;ve screencaptured the Quake4 example here <a href="http://www.youtube.com/watch?v=q__6pqz_J90" rel="nofollow">http://www.youtube.com/watch?v=q__6pqz_J90</a> and used the up and down arrow keys to select the quakes. It works fine until you add quakes, and then you notice that you don&#8217;t necessarily go through all the quakes as you go up the list or down the list, indeed different paths may be taken. Some quakes added may not be accessed either going up or down, tho clicking on them and going up or down works, but once again the path taken is not intuitive. Towards the end of the clip I select a quake and use left and right arrows to demonstrate that it isn&#8217;t a simple geometric relationship being used either, as the behaviour of the left and right arrows isn&#8217;t intuitive. The particularly interesting thing for me is not the order that they are selected in as you go up and down but that not all are accessible by this means (tho they are in Quake3) &#8211; in other words this representation has also changed the behaviour of the listbox significantly, but apparently as a side effect of representing the data this way rather than a specifically coded intention. Haven&#8217;t figured out yet how to override the behaviour, but thought it was interesting to observe there is some subtlety to deal with here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DaxMindMapper Reloaded &#187; Wow! This WPF is pretty bloody awesome - .NET Software Development</title>
		<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/comment-page-1/#comment-6259</link>
		<dc:creator>The DaxMindMapper Reloaded &#187; Wow! This WPF is pretty bloody awesome - .NET Software Development</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=69#comment-6259</guid>
		<description>[...] reading the excellent introduction to data visualisation with WPF from Ivan Towison, I reckoned I probably could sort out my file monitor GUI using a custom list [...]</description>
		<content:encoded><![CDATA[<p>[...] reading the excellent introduction to data visualisation with WPF from Ivan Towison, I reckoned I probably could sort out my file monitor GUI using a custom list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DaxMindMapper Reloaded &#187; WPF data visualisation/exploration demos - .NET Software Development</title>
		<link>http://www.mindscape.co.nz/blog/index.php/2007/12/04/five-steps-to-wpf-data-visualisation/comment-page-1/#comment-6194</link>
		<dc:creator>The DaxMindMapper Reloaded &#187; WPF data visualisation/exploration demos - .NET Software Development</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=69#comment-6194</guid>
		<description>[...] Five steps to WPF data visualisation - Well thought out, simple article [...]</description>
		<content:encoded><![CDATA[<p>[...] Five steps to WPF data visualisation &#8211; Well thought out, simple article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
